| Availability: | |
|---|---|
| Product Name | upright display chiller with glass | ||
| Model | NKG0.5L2W | NKG1.0L4W | NKG1.6L6W |
| Classification | Chiller | Chiller | Chiller/Cooler |
| Exterior Dimension(mm) W*D*H | 620*760*1980 | 1210*760*1980 | 1810*760*1980 |
| Temperature Range(°C) | 2~5 ℃ | 2~10 ℃ | 2~10 ℃ |
| Cooling System | air cooling 风冷 | air cooling 风冷 | air cooling 风冷 |
| Net Capacity(L) | 374 | 844 | 1330 |
| Volatge/ Frequency | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ |
| Power input | 330 | 530 | 820 |
| Refrigerant | R134a | R134a | R134a |
| Shelves | 3 | 6 | 9 |
| Self-closing Door | 2 | 4 | 6 |
| N.W. | 97 | 150 | 208 |
| Packing size | 720*860*2080 | 1310*760*2080 | 1910*860*2080 |
content is empty!
